Description
S&W M&P15-22 Sport Rifle .22 LR 25rd Magazine 16.5″ Barrel Kryptek Highlander
This item comes with a 10″ M&P slim handguard, Magpul MBUS folding sights, easy to mount M-LOK accessories, 6-position carbine stock, and a two position receive mounted safety lever.
| Model | M&P15-22 |
| UPC | 022188868395 |
| SKU | 5691 |
| Width | 9.5000 |
| Length | 37.0000 |
| Height | 2.8000 |
| Weight | 8.0000 |
| Caliber | .22 LONG RIFLE |
| Action | Semi-Auto |
| Sights | Magpul MBUS Front & Rear |
| Barrel Length | 16.50″ |
| Barrel Type | Threaded |
| Capacity | 25 + 1 |
| Barrel Description | 16″ |
| Barrel Finish | MATTE BLACK |
| Barrel Length Range | 16″ to 16.99″ |
| Dimension | 2.90 X 38.60 X 10.40 |
| Finish | Kryptek Highlander Camo |
| Grip Type | 6 Position Collapsible Stock |
| Grips | Black Polymer |
| Hand | Right |
| Magazine | 1 / 25 rd. |
| Metal Finish | COLORED |
| Metal Finish Group | Blued/Black |
| Muzzle | Flash Suppressor |
| Oal | 33.75″ |
| Rate Of Twist | 1:15″ |
| Receiver Description | Polymer |
| Receiver Finish | Kryptek Highlander |
| Receiver Material | Polymer |
| Safety | Lever |
| Series | Sport |
| Similar Items | RITAC22 |
| Stock | 6 Position Adjustable Collapsible / Folding Stock |
| Stock Description | 6 Position |
| Stock Finish | Kryptek Highlander |
| Stock Finish Group | Digital Camouflage |
| Stock Material | SYNTHETIC |
| Swivel Studs | Y |
| Trigger | Standard |
| Twist | 1:15″ |
| Type | AR |
| Weight | 4.50 lbs |
| Weight Range | 4 lbs to 4.99 lbs |







Reviews
There are no reviews yet.